Grant Targets
Organisations we've identified as potential funders, with relevance notes and typical grant ranges. Status updated as applications progress.
| Organisation | Why Relevant | Typical Range | Status | Link |
|---|---|---|---|---|
| AI Safety / EA-adjacent Grants | Effective Altruism and AI safety funders increasingly recognise that near-term labour disruption is a concrete, measurable AI risk. CopeCheck provides the empirical evidence base. | $10,000 – $200,000 | planned | Apply |
| European Cultural Foundation | Supports democratic culture and civic engagement across Europe. CopeCheck's EU-specific site and cross-country analysis serve European policy needs. | €10,000 – €50,000 | planned | Apply |
| Ford Foundation – Future of Work | Dedicated programme examining how technology reshapes work and economic opportunity — a near-exact match for CopeCheck's mission. | $50,000 – $500,000 | planned | Apply |
| Joseph Rowntree Foundation | UK foundation studying poverty, work, and economic insecurity. CopeCheck's labour market disruption data directly informs their research on precarious work and inequality. | £10,000 – £80,000 | planned | Apply |
| Knight Foundation | Funds informed and engaged communities through technology and journalism. CopeCheck's public data dashboards serve as civic infrastructure for understanding AI's workforce impact. | $25,000 – $150,000 | planned | Apply |
| Luminate | Part of the Omidyar Group, focused on technology and society — specifically civic empowerment and data-driven accountability. | $25,000 – $150,000 | planned | Apply |
| MacArthur Foundation | Technology in the public interest grants. CopeCheck's open, automated monitoring of AI's labour market effects is a natural fit for their civic tech portfolio. | $50,000 – $500,000 | planned | Apply |
| Mozilla Foundation | Technology and society grants focused on internet health, AI accountability, and open-source infrastructure — directly aligned with CopeCheck's transparent, automated approach to labour market monitoring. | $10,000 – $100,000 | planned | Apply |
| Nesta | UK innovation foundation focused on how technology shapes society. CopeCheck's UK-specific site and data-driven approach align with Nesta's evidence-based mission. | £10,000 – £100,000 | planned | Apply |
| Nuffield Foundation | Funds research on social wellbeing across education, welfare, and justice in the UK. CopeCheck's empirical tracking of employment disruption supports evidence-based welfare policy. | £10,000 – £150,000 | planned | Apply |
| Omidyar Network | Invests in responsible technology and governance innovation. CopeCheck's framework-driven, data-first approach fits their emphasis on tech accountability. | $25,000 – $250,000 | planned | Apply |
| Open Philanthropy | Major funder in AI safety and policy. CopeCheck's empirical tracking of AI's actual labour market impact complements speculative risk analysis with ground-truth data. | $50,000 – $500,000+ | planned | Apply |
| Open Society Foundations | Fund democratic governance and economic justice initiatives. CopeCheck's transparent labour market data supports informed policy debate on AI disruption. | $25,000 – $250,000 | planned | Apply |
| Reset.tech | Counters digital threats to democracy. CopeCheck's transparent methodology and automated analysis model responsible tech practices in a space dominated by opaque corporate research. | $25,000 – $100,000 | planned | Apply |
| Rockefeller Foundation | Economic opportunity and equitable growth programmes. CopeCheck's cross-country labour market data supports evidence-based policy on technological transitions. | $50,000 – $250,000 | planned | Apply |
| Shuttleworth Foundation | Fellowship programme for openness advocates. CopeCheck's fully transparent, open methodology and public data align with Shuttleworth's commitment to open knowledge infrastructure. | $100,000 – $275,000 (fellowship) | planned | Apply |
Know a funder we've missed? Suggest one.